Licences & Permits
Authorisations held by registered entities across local authorities, the Bureau of Standards and the Environment Management Council.
Sources: Halmashauri · TBS · NEMC · BRELA
Permits on Record
41,208
Expired
2,884
Renewal notices issued
Missing Production Licences
1,442
Industrial activity detected
Missing TBS Certification
982
Permit Register
| Permit ID | Company | Permit Type | Issuing Authority | Number | Issued | Expires | Status |
|---|---|---|---|---|---|---|---|
| LIC-11204 | XYZ Traders Ltd | Production Licence | Halmashauri — Temeke | — | — | — | Not found |
| LIC-11205 | XYZ Traders Ltd | Business Licence | Halmashauri — Temeke | BL-2018-4471 | 14 Mar 2018 | 31 Dec 2026 | Valid |
| LIC-11206 | XYZ Traders Ltd | TBS Certification | TBS | — | — | — | Not found |
| LIC-11207 | Coastal Chemicals & Solvents Co. | NEMC EIA Certificate | NEMC | — | — | — | Expired |
| LIC-11208 | Morogoro Plastics Industries Ltd | Production Licence | Halmashauri — Morogoro | PL-2014-8812 | 05 Jul 2014 | 04 Jul 2026 | Expired |
| LIC-11209 | Mwanza Steel Fabricators Ltd | TBS Certification | TBS | TBS-2021-3390 | 12 Feb 2021 | 11 Feb 2027 | Valid |
| LIC-11210 | Arusha Textile Works Ltd | Production Licence | Halmashauri — Arusha | PL-2012-1120 | 23 Jan 2012 | 22 Jan 2027 | Valid |
Entities showing industrial activity without a production licence are escalated automatically